Delayed Share Price
| E.P.I.C. | Exchange | Currency |
|---|---|---|
| RSS | London Stock Exchange AIM | GBX |
| Shares in issue | Market capital | Delayed time |
| 64.665M | £20.53M | 02:31 PM |
| Current | Change | Best bid | Best offer |
|---|---|---|---|
| 31.75 | 0.00 | 29.00 | 34.00 |
| Last sale | Last close | 52 week high | 52 week low |
|---|---|---|---|
| 31.51 | 31.75 | 33.25 | 26.00 |
| Day high | Day low | Day volume | |
| 31.75 | 31.75 | 0 | |
| Time | Mid price (p) | Day change (p) | Day change (%) | Share volume |
|---|---|---|---|---|
| 08:00 | 32.00 | 0.00 | 0.00 | 0 |
| 08:30 | 32.00 | 0.00 | 0.00 | 0 |
| 09:00 | 32.00 | 0.00 | 0.00 | 0 |
| 09:30 | 32.00 | 0.00 | 0.00 | 0 |
| 10:00 | 32.00 | 0.00 | 0.00 | 0 |
| 10:30 | 32.00 | 0.00 | 0.00 | 0 |
| 11:00 | 32.00 | 0.00 | 0.00 | 0 |
| 11:30 | 32.00 | 0.00 | 0.00 | 0 |
| 12:00 | 32.00 | 0.00 | 0.00 | 0 |
| 12:30 | 32.00 | 0.00 | 0.00 | 0 |
| 13:00 | 32.00 | 0.00 | 0.00 | 0 |
| 13:30 | 32.00 | 0.00 | 0.00 | 0 |
| 14:00 | 32.00 | 0.00 | 0.00 | 0 |
| 14:30 | 32.00 | 0.00 | 0.00 | 0 |
| 15:00 | 32.00 | 0.00 | 0.00 | 0 |
| 15:30 | 32.00 | 0.00 | 0.00 | 0 |
| 16:00 | 32.00 | 0.00 | 0.00 | 0 |
| 16:30 | 31.75 | 0.25 | 0.79 | 0 |
| day | 31.75 | 0.25 | 0.79 | 0 |
Delayed prices from the LSE provided by Hemscott Group Limited.



0.00
0.25