Delayed Share Price
| E.P.I.C. | Exchange | Currency |
|---|---|---|
| RSS | London Stock Exchange AIM | GBX |
| Shares in issue | Market capital | Delayed time |
| 72M | £23.04M | 08:07 PM |
| Current | Change | Best bid | Best offer |
|---|---|---|---|
| 32.00 | -0.50 | 31.00 | 33.00 |
| Last sale | Last close | 52 week high | 52 week low |
|---|---|---|---|
| 32.10 | 32.50 | 39.25 | 27.00 |
| Day high | Day low | Day volume | |
| 32.00 | 32.00 | 13,275 | |
| Time | Mid price (p) | Day change (p) | Day change (%) | Share volume |
|---|---|---|---|---|
| 08:00 | 32.50 | 0.00 | 0.00 | 0 |
| 08:30 | 32.50 | 0.00 | 0.00 | 11,000 |
| 09:00 | 32.50 | 0.00 | 0.00 | 0 |
| 09:30 | 32.50 | 0.00 | 0.00 | 0 |
| 10:00 | 32.50 | 0.00 | 0.00 | 0 |
| 10:30 | 32.50 | 0.00 | 0.00 | 0 |
| 11:00 | 32.50 | 0.00 | 0.00 | 0 |
| 11:30 | 32.50 | 0.00 | 0.00 | 0 |
| 12:00 | 32.50 | 0.00 | 0.00 | 0 |
| 12:30 | 32.50 | 0.00 | 0.00 | 0 |
| 13:00 | 32.50 | 0.00 | 0.00 | 0 |
| 13:30 | 32.50 | 0.00 | 0.00 | 0 |
| 14:00 | 32.50 | 0.00 | 0.00 | 0 |
| 14:30 | 32.50 | 0.00 | 0.00 | 0 |
| 15:00 | 32.50 | 0.00 | 0.00 | 0 |
| 15:30 | 32.50 | 0.00 | 0.00 | 0 |
| 16:00 | 32.50 | 0.00 | 0.00 | 0 |
| 16:30 | 32.00 | 0.50 | 1.54 | 4,550 |
| day | 32.00 | 0.50 | 1.54 | 13,275 |
Delayed prices from the LSE provided by Hemscott Group Limited.



0.00
0.50