Delayed Trades
| Trade time | Price (p) | Volume | Assumed purchase/sale | Bid (p) | Ask (p) |
|---|---|---|---|---|---|
| 16:22 | 32.10 | 2275 | sale | 32.00 | 33.00 |
| 16:22 | 32.10 | 2275 | sale | 32.00 | 33.00 |
| 08:17 | 32.50 | 11000 | ? | 32.00 | 33.00 |
| 10:10 (27/07) | 32.00 | 6700 | sale | 32.00 | 33.50 |
| 10:51 (19/07) | 33.00 | 4000 | sale | 33.00 | 33.50 |
| 12:37 (16/07) | 33.00 | 1000 | sale | 33.00 | 33.50 |
| 10:44 (15/07) | 33.25 | 1500 | sale | 33.00 | 34.00 |
| 12:58 (13/07) | 33.00 | 5000 | sale | 33.00 | 35.00 |
| 12:11 (13/07) | 34.00 | 8997 | sale | 34.00 | 36.00 |
| 11:40 (13/07) | 34.00 | 4290 | sale | 34.00 | 36.00 |
| 13:09 (12/07) | 34.50 | 5000 | sale | 34.50 | 36.00 |
| 11:38 (12/07) | 36.00 | 11800 | purchase | 34.50 | 36.00 |
| 11:28 (12/07) | 34.65 | 2000 | sale | 34.50 | 36.00 |
| 11:15 (12/07) | 34.65 | 10000 | sale | 34.50 | 36.00 |
| 11:06 (12/07) | 35.00 | 14000 | sale | 34.50 | 36.50 |
| 08:41 (12/07) | 35.00 | 2785 | sale | 34.50 | 36.50 |
| 08:08 (12/07) | 35.25 | 50000 | sale | 34.50 | 36.50 |
| 08:04 (12/07) | 35.00 | 515 | sale | 34.50 | 36.50 |
| 14:43 (09/07) | 36.39 | 2000 | purchase | 34.50 | 36.50 |
| 09:12 (09/07) | 36.39 | 5000 | purchase | 34.50 | 36.50 |
| 09:11 (09/07) | 36.00 | 10000 | purchase | 34.50 | 36.00 |
| 08:10 (09/07) | 36.00 | 5000 | purchase | 34.00 | 36.00 |
| 14:51 (08/07) | 34.75 | 3350 | sale | 34.00 | 36.00 |
| 10:59 (08/07) | 34.50 | 3450 | sale | 34.00 | 36.00 |
| 09:46 (08/07) | 35.89 | 10000 | purchase | 34.00 | 36.00 |
| 08:12 (08/07) | 33.75 | 1899 | sale | 33.00 | 36.00 |
| 10:38 (07/07) | 35.89 | 333 | purchase | 33.00 | 36.00 |
| 08:19 (06/07) | 35.00 | 10000 | purchase | 33.00 | 35.00 |
| 08:01 (05/07) | 33.25 | 7112 | sale | 32.50 | 35.00 |
| 16:04 (30/06) | 33.50 | 187000 | ? | ||
| 15:57 (30/06) | 35.00 | 12000 | purchase | 32.00 | 34.00 |
| 15:29 (30/06) | 34.00 | 15000 | purchase | 32.00 | 34.00 |
| 12:28 (30/06) | 34.00 | 10000 | ? | ||
| 12:28 (30/06) | 34.00 | 16000 | purchase | 31.50 | 34.00 |
| 11:43 (30/06) | 33.90 | 15588 | purchase | 31.50 | 34.00 |
| 15:26 (28/06) | 32.12 | 3229 | sale | 31.50 | 34.00 |
| 14:17 (28/06) | 33.90 | 1600 | purchase | 31.50 | 34.00 |
| 14:12 (28/06) | 32.12 | 1743 | sale | 31.50 | 34.00 |
| 13:21 (28/06) | 33.90 | 1743 | purchase | 31.50 | 34.00 |
| 13:17 (28/06) | 32.12 | 1886 | sale | 31.50 | 34.00 |
| 13:15 (28/06) | 33.90 | 1886 | purchase | 31.50 | 34.00 |
| 15:20 (25/06) | 32.12 | 10000 | sale | 31.50 | 34.00 |
| 09:10 (25/06) | 32.12 | 1992 | sale | 31.50 | 34.00 |
| 13:47 (24/06) | 34.00 | 12400 | purchase | 31.50 | 34.00 |
| 13:47 (24/06) | 34.00 | 12400 | purchase | 31.50 | 34.00 |
| 08:06 (23/06) | 34.00 | 7600 | purchase | 31.00 | 34.00 |
| 12:49 (22/06) | 33.00 | 75000 | purchase | 31.00 | 34.00 |
| 16:12 (21/06) | 33.50 | 25000 | purchase | 32.00 | 34.00 |
| 12:45 (21/06) | 32.63 | 4716 | sale | 32.00 | 35.00 |
| 10:16 (18/06) | 32.63 | 1525 | sale | 32.00 | 35.00 |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
Delayed prices from the LSE provided by Hemscott Group Limited.


