Major Shareholders
Shares in issue: 72m 1p Ords
| Major Shareholders | Amount | % Holding |
|---|---|---|
| Kommunernes Pensionsforsikring | 11,800,000 | 16.39% |
| AP Pension | 11,050,000 | 15.34% |
| Overseas Asset Mngmt (Cayman) Ltd | 7,550,000 | 11.07% |
| RAB Capital PLC | 7,970,000 | 10.49% |
| NCL Smith &Williamson Investments | 3,361,900 | 5.04% |
| Amount | % Holding | |
|---|---|---|
| Christopher Wetherhill | 100,000 | 0.139% |
| Quentin Spicer | 50,000 | 0.069% |
Insofar as we are aware 53.50% of the RAB Special Situation shares in issue are not held in public hands. Last updated 25th May 2010.
Data provided by Hemscott Group Limited.


