Major Shareholders
There are 65,165,000 1p Ordinary shares and 5,035,000 Treasury shares in issue
| Major Shareholders | Amount | % Holding |
|---|---|---|
| RAB Capital Plc | 15,457,276 | 23.72% |
| Sampension KP Livsforsikring A/S | 11,800,000 | 18.11% |
| AP Invest | 11,050,000 | 16.96% |
| Overseas Asset Management | 7,670,000 | 11.77% |
| NCL Smith & Williamson Investments | 2,300,000 | 3.53% |
| Amount | % Holding | |
|---|---|---|
| Christopher Wetherhill | 100,000 | 0.153% |
| Quentin Spicer | 50,000 | 0.077% |
Insofar as we are aware 68.82% of the RAB Special Situation shares in issue are not held in public hands. Last updated 25 January 2012.
Data provided by Hemscott Group Limited.


